The Vision | NCT Writing Contest

Description


Scroll to read more
1 | Check the rules to see if your story qualifies.
2 | Post in the comments your entry using this format:
Title:
Link:
Pairing:
Projected Chapter Count:
Genre:
Rating:
3 | I will update the masterlist of entries weekly
4 | If you have any questions, feel free to comment!
1 | You must subscribe before submitting your entry and credit with the link in your foreword.
2 | All ualities are accepted (OC preferred) but no mpreg.
3 | All dark subjects must be treated as such (no glorifying things that shouldn't be gloryfied, etc.)
4 | No bashing other contestant's writing. We are all equals here and we want to promote writing, not discourage it. Therefore, we also allow crossposting (posting on multiple websites) as long as it is your own work.
5 | All entried 10 chapters or less (15,000 words or less) should have been posted AFTER the contest opens (Janurary 10). All entried longer than 10 chapter should have been posted AFTER December 5th. There is no limit to chapter of word count.
6 | Unless I have explicitly given you an extension, all entried must be marked as complete by the contest deadline (October 15, 2019 at Midnight EST). This deadline might be subject to change.
7 | If it should be rated M, rate it M. I will comment on it and if you don't comply then I will have to disqualify you.
8 | Beta readers are accepted and encouraged, especially if English is not your first language.
9 | Fics of the minors in NCT (Chenle and Jisung) should not include . Friendship AUs, non-ty romance, etc are accepted.
10 | There is no limit to the number of entries, but be aware that there will be two ranking lists at the end of the contest: one in which all the stories entered are ranked, and one which will be the prize rankings in which only your top rated story will count. In other words, for prizes only your top ranked story will count.
11 | No without plot (no pwp).
12 | NO PLAGARISING!!!
13 | Any entry not complying with the set rules will be disqualified.
Title/Graphics x10
Description/Foreword x15
Creativity x50
Character Development x50
Story Flow x35
Grammar x20
Vocabulary/Diction x10
Spelling x10
Bonus:
Biases x10
(Taeyong, Jisung, Xiaojun, YangYang, Yuta, Mark, Ten)
Best Graphic x5
Total Points Possible:
200/215
SECOND PRIZE
Two Graphics
300kp
FIRST PRIZE
One Trailer
Three Graphics
500kp
THIRD PRIZE
One Graphic
200kp
If you would like to donate karma for the prize list, please click on the "Donate" button above. It will redirect you to the contest account page where you can donate as much as you like. All donations are incredibly appreciated and they all go to the prize pool with a tiny amount going towards advertising this contest through advertisement shops. Any donations given by participants will not affect the judging.
