who's currently online?

date day gap how many? peak/ trough?
jul 16, 2010   124 trough
jul 22, 2010   162  
jul 5, 2011   789  
sep 23, 2011   897  
nov 13, 2011   1271  
jan 12, 2012   3423  
jan 14, 2012   3419  
jan 17, 2012   3920  
apr 12, 2012   5124  
jun 7, 2012   5032  
sep 22, 2012   7002  
oct 13, 2012   7557  
oct 15, 2012   9304  
nov 11, 2012   9353  
jan 25, 2013   11161  
mar 27, 2013   12053  
may 5, 2013   13773  
jun 22, 2013   14745 peak
aug 1, 2013   13224  
aug 14, 2013   11709  
oct 22, 2013   11161 trough
jan 25, 2014   16123  
feb 14, 2014   17520  
jun 13, 2014   20508 peak
jul 3, 2014   16134  
sep 20, 2014   12542 trough
oct 10, 2014   16512 peak
oct 30, 2014   13898 trough
dec 22, 2014   16688 peak
jan 7, 2015   16054  
feb 7, 2015   15699 trough
feb 17, 2015   19688 peak
feb 27, 2015   11890  
mar 16, 2015   16815  
mar 29, 2015   18103  
jul 9, 2015   20561  
oct 26, 2015   12658  
nov 27, 2015   14777  
mar 7, 2016   15832  
apr 8, 2016   12920  
apr 13, 2016   14304  
jun 5, 2016   15716  
jul 8, 2016   14984  
aug 14, 2016   12720  
sep 7, 2016   12042  
sep 25, 2016   15752  
oct 11, 2016   16560  
nov 14, 2016   13860  
nov 17, 2016   14942  
nov 18, 2016   12963  
nov 24, 2016   14061  
mar 12, 2017   13660  
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       

 

Comments

You must be logged in to comment
JaeKnight
#1
Omg i happen to see this in your gallery and it brought me here. And I cant believe the effort you put in here. I was wondering where you get the numbers and saw you looked at the account numbers. This is smart! And very interesting to look at. AFF really peaked around the mid 2010s then dropped. I still remember the time when the active online users reached 18k or something in 2015 or 2016.