how many new accounts are created per day?

Calculated based on the date gap between two users that joined AFF, as displayed from the AFF numbering system.

As of Apr 19, 2022. 2.4M+ accounts have been created on AFF.

User number Account created on Time gap (days) Average number of users created per day
1 Apr 5, 2009 - -
100001 Jan 7, 2012 1007 99
200001 Jul 21, 2012 196 510
300001 Dec 21, 2012 153 654
400001 May 27, 2013 157 637
500001 Sep 21, 2013 117 855
600001 Jan 9, 2014 110 909
700001 Apr 29, 2014 110 909
800001 Aug 14, 2014 107 935
900001 Dec 22, 2014 130 769
1000001 Apr 27, 2015 126 794
1100001 Aug 24, 2015 119 840
1200001 Jan 1, 2016 130 769
1300001 May 18, 2016 138 725
1400001 Oct 7, 2016 142 704
1500001 Mar 4, 2017 148 676
1600001 Jul 18, 2017 136 735
1700001 Dec 17, 2017 152 658
1800001 May 19, 2018 153 654
1900001 Nov 29, 2018 194 515
2000001 May 28, 2019 180 556
2100001 Dec 12, 2019 198 505
2200001 Jul 9, 2020 210 476
2300001 May 3, 2021 298 336
2400001 Mar 26, 2022 327 305
User number Account created on Time gap (days) Average number of users created per day
2500001 Mar 16, 2023 (est.) 355 (est.) 281 (as of apr 19, 2022)
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       

 

Looking at how it's going now, I bet AFF might keep dipping. Will see.

 

 

Comments

You must be logged in to comment
JaeKnight
#1
Omg i happen to see this in your gallery and it brought me here. And I cant believe the effort you put in here. I was wondering where you get the numbers and saw you looked at the account numbers. This is smart! And very interesting to look at. AFF really peaked around the mid 2010s then dropped. I still remember the time when the active online users reached 18k or something in 2015 or 2016.